Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14731 Pine Glen Circle 3 2 1,160 $215,000 $185 0 days
2077 Wetland Point Unit 1103 1 1 835 $215,000 $257 1 day
1404 Pope Place 4 2 2,064 $485,000 $234 1 day
26774 Hickory Loop 3 2 1,746 $300,000 $171 2 days
19109 Sunlake Boulevard 3 2 1,288 $430,000 $333 2 days
14717 Laurel Lake Lane 3 2 1,680 $389,000 $231 2 days
1415 Jean Street 3 2 1,677 $419,900 $250 3 days
5707 Lake Le Clare Road 3 2 1,930 $735,000 $380 3 days
19382 Blue Pond Drive 3 2 1,752 $549,000 $313 4 days
1033 Sawyers Court 4 2 1,598 $435,000 $272 5 days
315 Wooten Road 4 2.5 2,460 $849,999 $345 5 days
1608 Gunsmith Drive 3 2 1,649 $474,990 $288 5 days
21131 Lazy Days Circle 2 2 900 $179,900 $199 5 days
23817 Lake Walk Court 5 3 2,400 $475,000 $197 5 days
15935 Nottinghill Drive 4 2.5 3,287 $750,000 $228 5 days
4227 Sandy Shores Dr Drive 3 3 2,090 $499,000 $238 6 days
14817 N 20th Street N/A N/A N/A $299,999 Unknown 6 days
1203 Oxbridge Drive 4 4 3,494 $1,200,000 $343 6 days
18214 Serene Lake Loop 3 3 2,156 $630,900 $292 6 days
18227 Serene Lake Loop 4 2.5 2,954 $695,900 $235 6 days
19003 Apian Way 3 3 3,044 $929,950 $305 7 days
1108 Fox Chapel Drive 4 3 2,718 $590,000 $217 7 days
19607 Whispering Fern Place 5 5 4,576 $1,449,990 $316 8 days
1982 Parterre Avenue 3 2.5 2,615 $665,000 $254 8 days
4530 Birdsong Boulevard 3 2 1,505 $375,000 $249 8 days
Average: 3.5 2.6 2,257 $619,690 $262 107 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18365 Serene Lake Loop 5 4.5 3,326 $739,900 $222 0 days
1160 Wisper Run Court 3 2 2,068 $685,000 $331 4 days
26912 Carmen Place 3 2 1,505 $350,000 $232 2 days
14701 N 16th Street 2 1 672 $130,000 $193 2 days
18228 Dolly Brook Lane 3 2 1,526 $399,900 $262 4 days
18221 Serene Lake Loop 4 3 2,084 $610,955 $293 7 days
19145 Cypress Green Drive 3 2 2,053 $499,900 $243 4 days
1208 Wildrose Drive 3 2 1,268 $329,900 $260 5 days
24604 Laurel Ridge Dr 3 2 1,378 $359,900 $261 2 days
4309 Place Le Manes 4 3 3,049 $1,144,000 $375 1 day
1741 Woodcut Drive 3 2 1,471 $350,000 $237 19 days
18705 Planners Way 4 2 2,108 $698,000 $331 8 days
18374 Serene Lake Loop 4 3 2,084 $624,900 $299 6 days
18217 Serene Lake Loop 3 3 2,156 $629,285 $291 0 days
18370 Serene Lake Loop 4 2.5 2,954 $694,900 $235 16 days
18247 Serene Lake Loop 5 4.5 3,230 $719,900 $222 8 days
18383 Serene Lake Loop 3 3 2,156 $599,900 $278 17 days
18535 Crooked Lane 5 2.5 3,085 $695,000 $225 4 days
19219 Blount Road 4 3 2,890 $698,000 $241 22 days
4430 Fayette Drive 3 2 1,505 $349,900 $232 6 days
4085 Snail Court Place 4 3 2,574 $496,809 $193 2 days
18802 Chopin Drive 3 2 1,953 $600,000 $307 27 days
18232 Serene Lake Loop 3 2 1,844 $519,900 $281 4 days
4212 Pine Isle Drive 3 2 1,620 $429,900 $265 4 days
5005 Mirror Ridge Court 4 2 2,130 $539,000 $253 29 days
Average: 3.6 2.7 2,346 $586,120 $251 60 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26778 Hickory Loop 3 2 2,036 $300,000 $265,000 $130 6 days 9/13/24
22725 Arborglen Court 4 3 2,175 $518,000 $500,000 $229 39 days 9/13/24
18416 Belfair Glen Place 4 3.5 3,509 $965,000 $952,000 $271 59 days 9/13/24
21604 Southwood Drive 3 2 1,250 $350,000 $305,000 $244 1 day 9/13/24
3404 Burlington Woods Court 4 2.5 2,332 $465,000 $475,000 $203 31 days 9/12/24
4508 Gulfwinds Drive 3 2 1,578 $400,000 $400,000 $253 63 days 9/12/24
14710 N 30th Street 3 3 1,135 $375,000 $378,000 $333 78 days 9/12/24
5320 Avenal Drive 4 4 3,003 $699,900 $700,000 $233 192 days 9/12/24
15101 N 19th Street 3 2 1,344 $199,000 $182,000 $135 3 days 9/11/24
4552 Steel Dust Lane 3 2 1,505 $384,900 $365,000 $242 28 days 9/11/24
606 Crystal Grove Boulevard 4 2.5 3,117 $698,000 $625,000 $200 72 days 9/11/24
17922 Beacon Pasture Way 5 4 4,467 $1,298,400 $1,289,400 $288 3 days 9/9/24
213 Orange Drive 3 2 1,428 $409,900 $407,600 $285 78 days 9/9/24
24702 Siena Drive 3 2 1,675 $389,000 $367,500 $219 57 days 9/7/24
1223 Whitaker Road 3 2 1,784 $628,000 $635,000 $355 3 days 9/6/24
1949 Cloverdale Court 3 2 1,435 $384,900 $385,000 $268 4 days 9/6/24
18877 Cornuta Street 4 3 2,230 $394,900 $390,000 $174 11 days 9/6/24
18502 Walker Road 3 2 1,626 $464,500 $439,000 $269 20 days 9/6/24
19592 Breynia Drive 4 3 2,615 $630,000 $630,000 $240 49 days 9/6/24
2311 E 148th Avenue 3 2 1,032 $365,000 $365,000 $353 55 days 9/6/24
1806 Cherry Walk Road 4 2 2,115 $655,000 $642,000 $303 80 days 9/6/24
5602 Clouds Peak Drive 4 3 3,724 $1,100,000 $1,030,000 $276 12 days 9/4/24
2404 Prairie Place 4 2 2,136 $521,000 $485,000 $227 92 days 9/4/24
1997 Lake Waters Place 3 2.5 2,153 $398,000 $392,500 $182 32 days 9/3/24
907 Hillary Circle 4 3.5 2,809 $765,000 $730,000 $259 59 days 9/3/24
Average: 3.6 2.7 2,353 $611,919 $593,924 $249 44 days
Viewing 1 - 25 of 567
Viewing 1 - 25 of 567